CITY BUDGET NEWS
Below is a summary of the 2021/2022 General Fund Budget for the City of Glendale:
REVENUE FOR BUDGET 2021/2022 | |||||||||
ESTIMATED ENDING | BUDGET | ||||||||
20/21 | 21/22 | ||||||||
TOTAL TAXES | $2,652,100 | $2,711,300 | |||||||
INTERGOVERNMENTAL REVENUE | $1,135,300 | $739,500 | |||||||
LICENSES & PERMITS | $300,047 | $306,900 | |||||||
MUNICIPAL COURT | $41,000 | $56,400 | |||||||
MISC REVENUE | $516,300 | $639,000 | |||||||
TOTAL REVENUE | $4,644,747 | $4,453,100 |
BUDGET EXPENDITURE FOR 2021/2022 | |||||||||
ESTIMATED ENDING | BUDGET | ||||||||
20/21 | 21/22 | ||||||||
GENERAL GOVERNMENT | $419,200 | $482,200 | |||||||
MUNICIPAL COURT | $97,200 | $103,000 | |||||||
POLICE DEPARTMENT | $1,353,700 | $1,595,400 | |||||||
DISPATCHING DEPARTMENT | $126,658 | $0 | |||||||
FIRE DEPARTMENT | $1,473,900 | $1,666,100 | |||||||
PUBLIC WORKS | $518,600 | $544,900 | |||||||
TOTAL BY DEPARTMENT | $3,989,258 | $4,391,600 |
Do you have questions regarding the City Budget? Please feel free to contact City Hall at (314) 965-3600.