CITY’S BUDGET NEWS
Below is a summary of the 2020/2021 General Fund Budget for the City of Glendale:
REVENUE FOR BUDGET 2020/2021 | ||||||||
ACCOUNT | ESTIMATED | BUDGET | ||||||
NUMBER | 19/20 | 20/21 | ||||||
REVENUE SUMMARY | ||||||||
TOTAL TAXES | $2,652,500 | $2,660,500 | ||||||
INTERGOVERNMENTAL REVENUE | $693,300 | $724,900 | ||||||
LICENSES & PERMITS | $306,947 | $278,047 | ||||||
MUNICIPAL COURT | $54,100 | $65,800 | ||||||
MISC REVENUE | $198,000 | $419,000 | ||||||
TOTAL REVENUE |
$3,904,847 | $4,148,247 |
BUDGET EXPENDITURE FOR 2020/2021 | ||||||||
EXPENDITURE DETAIL | BUDGET | ESTIMATED | BUDGET | |||||
19/20 | 19/20 | 20/21 | ||||||
SUMMARY | ||||||||
BY DEPARTMENT | ||||||||
GENERAL GOVERNMENT | $456,300 | $415,100 | $449,500 | |||||
MUNICIPAL COURT | $102,500 | $96,300 | $106,000 | |||||
POLICE DEPARTMENT | $1,218,800 | $1,225,200 | $1,293,000 | |||||
DISPATCHING DEPARTMENT | $345,900 | $339,500 | $291,100 | |||||
FIRE DEPARTMENT | $1,404,000 | $1,347,500 | $1,457,900 | |||||
PUBLIC WORKS | $521,100 | $470,900 | $508,400 | |||||
TOTAL BY DEPARTMENT | $4,048,600 | $3,894,500 | $4,105,900 |
Do you have questions regarding the City Budget? Please feel free to contact City Hall at (314) 965-3600.